Makerere University is a technical school that was founded in the year 1922. Its alumni includes African presidents, prime ministers and other notable personalities. This Ugandan premier institution offers hundreds of certificates, diploma, degree as well as post-graduate courses. Here is everything you need to know about Makerere University courses, requirements and application process.

TABLE OF CONTENTS
Makerere University is located on Makerere Hill, one of Uganda’s six hills surrounding Kampala city. Its main campus, which is located a few kilometres from the city square, spans close to 300 acres. Here is everything you need to know about this institution of higher learning.
Makerere University courses and tuition fees
Makerere University aims to cultivate fresh insights across diverse domains including technology, medicine, agriculture, business, and other scientific disciplines. Comprising nine colleges and a school, the university provides programs for approximately 36,000 undergraduates and 4,000 postgraduates.
These colleges include:

Read also
Arizona International College Announces Job Vacancies for Kenyans, How to Apply
- College of Natural Sciences (CONAS)
- College of Health Sciences (CHS)
- College of Engineering Art & Design (CEDAT)
- College of Agriculture and Environmental Studies (CAES)
- College Of Business and Management Sciences (CoBAMS)
- College of Humanities & Social Sciences (CHUSS)
- College of Computing and Information Sciences (COCIS)
- College of Veterinary Medicine, Animal Resources & Bio-security (COVAB)
- College of Education and External Studies (CEES)
- Makerere University Business School (MUBS)
Makerere University tuition fees
Makerere University offers a wide range of undergraduate and postgraduate programs in various fields including arts, sciences, business, engineering, agriculture, medicine, and many others. The table below shows the Makerere University fees structure for various programmes at the university.
1. College of Health Sciences
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Pharmacy | 2,044,056 | 3,406,760 |
| Bachelor of Medicine and Surgery | 2,044,056 | 3,406,760 |
| Bachelor of Dental Surgery | 2,044,056 | 3,406,760 |
| Bachelor of Science in Nursing | 2,044,056 | 3,406,760 |
| Bachelor of Environmental Health Science | 1,596,91 | 2,395,378 |
| Bachelor of Science in Speech and Language Therapy | 2,281,313 | 4,608,251 |
| Bachelor of Science in Biomedical Engineering | 2,281,313 | 3,421,969 |
| Bachelor of Cytotechnology | 1,825,050 | 3,650,100 |
| Bachelor of Optometry | 2,281,313 | 3,802,188 |
| Bachelor of Science in Dental Laboratory Technology | 2,645,000 | 3,306,250 |
| Bachelor of Science in Medical Radiography | 2,350,664 | 3,525,997 |

Read also
KPLC Invites Applications for 23 ICT Jobs Before April Deadline
2. College of Agriculture and Environmental Studies
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Science in Agriculture | 2,044,056 | 3,406,760 |
| Bachelor of Science in Food Science and Technology | 2,044,056 | 3,406,760 |
| Bachelor of Science in Agricultural Engineering | 2,044,056 | 3,406,760 |
| Bachelor of Agribusiness Management | 1,171,074 | 1,756,611 |
| Bachelor of Agricultural and Rural Innovation | 2,129,225 | 4,301,035 |
| Bachelor of Science in Human Nutrition | 1,825,050 | 3,379,384 |
| Bachelor of Science in Forestry | 1,454,750 | 3,967,500 |
| Bachelor of Geographical Sciences | 1,454,750 | 3,967,500 |
| Bachelor of Science in Tourism and Hospitality Management | 1,454,750 | 3,967,500 |
| Bachelor of Science in Bioprocessing Engineering | 2,300,000 | 3,737,500 |
| Bachelor of Science in Water and Irrigation | 2,005,600 | 3,036,000 |
| Bachelor of Agriculture and Rural Innovation (External) | 988,569 | 2,570,279 |
3. College of Engineering Art & Design (CEDAT)
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Science in Civil Engineering | 1,756,611 | 2,714,762 |
| Bachelor of Science in Electrical Engineering | 1,756,611 | 2,714,762 |
| Bachelor of Science in Mechanical Engineering | 1,756,611 | 2,714,762 |
| Bachelor of Science in Land Surveying and Geomatics | 1,756,611 | 2,714,762 |
| Bachelor of Architecture | 1,756,611 | 2,714,762 |
| Bachelor of Science in Quantity Surveying | 1,756,611 | 2,714,762 |
| Bachelor of Science in Land Economics | 1,756,611 | 2,714,762 |
| Bachelor of Fine Art | 1,277,535 | 1,916,303 |
| Bachelor of Visual Communication, Design & Multi-Media | 1,500,000 | 2,200,000 |
| Bachelor of Urban and Regional Planning | 1,064,613 | 1,596,919 |

Read also
KETRACO Announces 13 Job Vacancies With Deadline in April
4. College of Business and Management Sciences (CoBAMS)
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Statistics | ,533,042 | 4,684,295 |
| Bachelor of Science in Actuarial Science | ,596,919 | 3,747,436 |
| Bachelor of Arts in Economics | 1,596,919 | 2,235,686 |
| Bachelor of Science in Quantitative Economics | 1,596,919 | 3,810,577 |
| Bachelor of Commerce | 1,703,380 | 2,555,070 |
| Bachelor of Business Administration | 1,749,006 | 2,661,531 |
| Bachelor of Science in Population Studies | 1,064,613 | 2,342,148 |
5. College of Humanities & Social Sciences (CHUSS)
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Social Work | 1,277,535 | 1,916,303 |
| Bachelor of Arts (Social Sciences) | 1,064,613 | 1,596,919 |
| Bachelor of Journalism and Communication | 1,490,458 | 1,916,303 |
| Bachelor of Arts (Arts) | 958,151 | 1,437,227 |
| Bachelor of Arts in Music | 1,064,613 | 1,596,919 |
| Bachelor of Arts in Drama and Film | 1,064,613 | 1,596,919 |
| Bachelor of Chinese and Asian Studies | 1,380,000 | 1,932,000 |
| Diploma in Performing Arts | 532,306 | 798,459 |

Read also
Ranking of universities in Kenya in 2024: Which university ranks top?
6. College of Education and External Studies
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Arts with Education | 1,022,028 | 1,533,042 |
| Bachelor of Science with Education - Physical | 1,022,028 | 1,533,042 |
| Bachelor of Science with Education - Biological | 1,022,028 | 1,533,042 |
| Bachelor of Science with Education - Economics | 1,022,028 | 1,533,042 |
| Bachelor of Adult and Community Education | 1,064,613 | 1,596,919 |
7. College of Natural Sciences
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Science in Industrial Chemistry | 1,277,535 | 1,724,672 |
| Bachelor of Science in Fisheries and Aquaculture | 1,277,535 | 1,916,303 |
| Bachelor of Sports Science | 1,277,535 | 1,916,303 |
| Bachelor of Science - Biological | 1,149,782 | 1,916,303 |
| Bachelor of Science - Physical | 1,149,782 | 1,916,303 |
| Bachelor of Science - Economics | 1,149,782 | 1,916,303 |
| Bachelor of Science in Petroleum Geoscience & Production | 1,977,138 | 2,150,517 |
| Bachelor of Science in Conservation Biology | 1 '149,782 | 4,608,251 |
| Bachelor of Science in Biotechnology | 1,825,050 | 2,737,575 |

Read also
Most marketable medical courses in Kenya with their salaries
8. College of Computing and Information Sciences
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Science in Computer Science | 1,916,303 | 2,874,454 |
| Bachelor of Information Systems and Technology | 2,116,000 | 3,107,875 |
| Bachelor of Science in Software Engineering | 1,977,138 | 3,840,209 |
| Bachelor of Library and Information Science | 1,596,919 | 2,555,070 |
9. College of Veterinary Medicine, Animal Resources & Biosecurity
| Programme | Ugandans and East African fees in UGX | International tuition fees in UGX |
| Bachelor of Veterinary Medicine | 2,044,056 | 3,406,760 |
| Bachelor of Biomedical Laboratory Technology | 1 '192,366 | 3,041,750 |
| Bachelor of Animal Production Technology and Mgt | 1,596,919 | 2,395,378 |
| Bachelor of Industrial Livestock and Business | 1,322,500 | 1,917,625 |
10. Makerere University Business School (MUBS)
| Programme | Ugandans and East African fees in UGX | International tuition fees in USD |
| Bachelor of Commerce | 1,456,000 | 883 |
| Bachelor of Business Administration | 1,495,000 | 883 |
| Bachelor of Human Resource Management | 1,410,000 | 883 |
| Bachelor of International Business | 1,410,000 | 883 |
| Bachelor of Leisure Events and Hotel Management | 1,360,000 | 883 |
| Bachelor of Business Computing | 1,501,500 | 939 |
| Bachelor of Procurement and Supply Chain Management | 1,410,000 | 883 |
| Bachelor of Real Estate Business Management | 1,404,000 | 910 |
| Bachelor of Leadership and Governance | 1,404,000 | 910 |
| Bachelor of Arts in Economics | 1,360,000 | 883 |
| Bachelor of Science in Finance | 1,404,000 | 910 |
| Bachelor of Science in Accounting | 1,360,000 | 883 |
| Bachelor of Business Statistics | 1,360,000 | 883 |
| Bachelor of Office & Information Management | 1,501,500 | 883 |
| Bachelor of Marketing | 1,360,000 | 883 |
| Bachelor of Travel and Tourism Management | 1,360,000 | 1,050 |
| Bachelor of Entrepreneurship | 1,360,000 | 883 |

Read also
KUCCPS medical courses, cluster points, and requirements
Master's courses at Makerere University
Makerere University provides a diverse selection of master's programs spanning various fields. The tuition fees for these programs are accessible to Ugandan, East African, and international students alike. Among the master's programs offered are:
- MSc. in Agricultural Extension Education
- MSc. in Crop Science
- MSc. in Animal Science
- MSc. in Agricultural Engineering
- MSc. in Soil Science
- Master of Agribusiness Management
- MSc. in Integrated Watershed Management
- MSc. in Food Science & Technology
- MSc. in Plant Breeding and Seed Systems
- M.A. in Economics
- Master of Business Administration
- Master of Statistics
- MSc.in Population and Reproductive Health
- MSc. in Quantitative Economics
- Master of Information Technology
- MSc. in Data Communication and Software Engineering
- MSc. in Information Systems
- MSc. in Information Science
- MSc. in Records and Archives Management
- MSc. in Medical Illustration
- MSc. in Human Anatomy
- MSc. in Pharmacology
- MSc. in Physiology
- MSc. in Clinical Epidemiology & Biostatistics
- MSc. in Immunology and Clinical Microbiology
- MSc. in Pharmaceuticals and Health Supplies
- MSc. in Pharmacognosy
- Master of Nursing (Midwifery & Women’s Health)
- Master of Public Health

Read also
Cut-off points for Agricultural Education and Extension course
Makerere University online application
You can apply for any course in this institution without having to go physically to its premises. You will need the following:
- Internet access
- Laptop/desktop you can also use a smartphone
- A browser
- Email address
- Scanned copies of passport photo, birth certificate, result slip, previous school I.D., and transcripts where necessary.
How to apply online at Makerere University

Use the following procedure to apply any of the above programs:

Read also
Cluster points for Nursing in different universities in Kenya

You will be directed to a new page where you can edit or pay for the document. As soon as you clear the application fees, log in again to your account, and you will see that the status has changed from “Application Submitted” to “Application Completed.” If not, then reach out to the support team.
If you qualify for Makerere University enrolment, you will be contacted by the registrar after processing and verification of your details is done.
In case you experience any technical difficulties, or you are not sure about what to do, reach out to the institution using the following contacts:
Primary contacts
- Physical location: University Rd, Kampala, Uganda
- Post office address: P.O. Box 7062, Kampala Uganda
- Phone number: 0414-542803
Academic registrar
- Office number: Room 602, Senate Building
- Postal address: P.O. Box 7062, Kampala, Uganda
- Phone number: +256 414 533332
- Fax number: +256 414 541068
- Email address: ar@acadreg.mak.ac.ug

Read also
Cluster points for Bachelor of Education Arts in Kenyan universities
Where is Makerere University located?
Makerere University is located in Kampala, the capital city of Uganda. The main campus is situated on Makerere Hill, about 5 kilometers north of the city center.
How do you check your admission status at Makerere University?
You can check your undergraduate admission status via SMS. Text ADM (space) Index No (space) Year of exams. Send the message to 8558.
- Example text: "ADM U001/123 2024" to 8558. Each text costs Shs 500.
You can also log in to the Makerere University student portal. Once logged in, you should be able to see your admission status.
What are the cut-off points for private students at Makerere University?
Makerere University releases fresh cut-off points every academic year for private students entering various programs. The latest cut-off points available online are for the 2023/2024 academic year. The university hasn't released the cut-off points for the 2024/2025 academic year yet.

Read also
Social Sciences courses in Kenya: Which one should you take?
Makerere University courses span various disciplines including sciences, humanities, engineering, and business. Renowned for its academic excellence and rich history, Makerere provides opportunities for students to engage in research, practical learning, and community service, preparing them for impactful careers and leadership roles.
Tuko.co.ke recently published an article listing some of the best and most marketable certificate courses in Kenya. The primary reason for earning a certificate is to gain essential skills and knowledge that make you more employable.
While the most marketable certificate courses in Kenya offer students a promising career opportunity, others lack value in the labour market. Therefore, you must choose a course strategically because it will go a long way in strengthening your prospects of getting a job upon graduation.
Source: TUKO.co.ke
ncG1vNJzZmivp6x7tcHKqGWcp16gsnB%2FkG5qanFdoq6ssdGeqZ5lpaO2t7HRrKCtsV2YvLa%2B0p6qZqeWm7KzscNmmJ2lmajAqrvNrGSaqKChtqSt06Kmp2Wgp7yksdKsZaGsnaE%3D